Bees Football Individual Career/Season Records (1993-Present)
Last Update: November 2020
Rushing-Career
Player | Carries | Yards | Avg | TD’s | Seasons |
Kubitz | 531 | 2,973 | 5.6 | 44 | 2018-2020 |
Buckley | 383 | 2,134 | 5.6 | 27 | 2015-2017 |
Russo | 372 | 2,125 | 5.7 | 24 | 1998-2000 |
Llewellyn | 341 | 2,104 | 6.2 | 13 | 1995-1997 |
Jaramillo | 335 | 1,977 | 5.9 | 17 | 1993-1996 |
Galland | 389 | 1,871 | 4.8 | 19 | 2008-2010 |
Hatcher | 264 | 1,702 | 6.4 | 20 | 2018-2019 |
Rushing-Season
Player | Carries | Yards | Avg | TD’s | Season |
Galland | 229 | 1,360 | 5.8 | 18 | 2010 |
Kubitz | 202 | 1,272 | 6.3 | 23 | 2020 |
Russo | 151 | 1,211 | 8.0 | 12 | 2000 |
Jaramillo | 161 | 1,086 | 6.7 | 8 | 2002 |
Haney | 177 | 1,066 | 6.0 | 13 |
2002 |
Passing-Career
Player | Att | Comp | Yards | TD’s | Comp % | Year |
Labas | 827 | 554 | 7,589 | 61 | 67 | 2017-2020 |
Strnad | 721 | 477 | 6,798 | 86 | 66.1 | 2014-2016 |
Tupa, Tom | 750 | 447 | 5,751 | 53 | 59.6 | 2010-2012 |
Zajac | 355 | 184 | 2,501 | 16 | 51.8 | 1998-2000 |
Tupa, Tim | 288 | 200 | 2,442 | 20 | 72 | 2013 |
Passing-Season
Player | Att | Comp | Yards | TD’s | Comp % | Year |
Tupa, Tom | 415 | 250 | 3,187 | 31 | 60.2 | 2012 |
Strnad | 346 | 220 | 3,111 | 37 | 63.6 | 2016 |
Labas | 264 | 183 | 2,517 | 21 | 69.3 | 2017 |
Strnad | 273 | 184 | 2,433 | 32 | 67.4 | 2014 |
Labas | 265 | 174 | 2,351 | 23 | 65.7 | 2019 |
Receiving-Career
Player | Rec | Yards | Avg | TD’s | Long | Years |
Tupa, Tyler | 174 | 2,885 | 16.6 | 38 | 80 | 2013-2015 |
Wiglusz | 172 | 3,057 | 17.8 | 34 | 76 | 2015-2017 |
Jonozzo | 147 | 2.359 | 16 | 16 | 72 | 2018-2020 |
Tarnowski | 121 | 1,805 | 14.9 | 17 | 61 | 2010-2012 |
Karthan | 100 | 1,535 | 15.4 | 9 | 80 | 2010-2012 |
Receiving-Season
Player | Rec | Yards | Avg | TD’s | Long | Year |
Tupa, Tyler | 81 | 1,253 | 15.5 | 20 | 46 | 2014 |
Wiglusz | 79 | 1,227 | 16.5 | 19 | 52 | 2016 |
Wiglusz | 74 | 1,428 | 19.3 | 13 | 70 | 2017 |
Tupa, Tim | 69 | 1,101 | 16.0 | 13 | 49 | 2012 |
Jonozzo | 65 | 1,184 | 18.2 | 9 | 48 | 2020 |