Bees Football Individual Career/Season Records (1993-present)
Last Update: May 2018
Kicking Career
Player | X Pt Made | X Pt Att | FG Made | FG Att | Long | Pts | Years |
Kasmer | 50 | na | 20 | na | 44 | 110 | 1996-1998 |
Karthan | 88 | 98 | 5 | 6 | 28 | 103 | 2010-2012 |
Mutch | 39 | na | 19 | na | 54 | 96 | 1992-1994 |
Calderone | 49 | 58 | 14 | 24 | 52 | 91 | 2001-2003 |
Kraguljac | 80 | 87 | 0 | 3 | N/A | 80 | 2015-2016 |
Kicking-Season
Player | X Pt Made | X Pt Att | FG Made | FG Att | Long | Pts | Years |
Kasmer | 25 | Unknown | 10 | Unknown | N/A | 55 | 1997 |
Mutch | 18 | Unknown | 11 | Unknown | N/A | 51 | 1993 |
Kraguljac | 51 | 54 | 0 | 1 | N/A | 51 | 2016 |
Mutch | 21 | Unknown | 8 | Unknown | 54 | 45 | 1994 |
Calderone | 22 | 24 | 7 | 13 | 50 | 43 | 2003 |
Minnick | 36 | 42 | 2 | 2 | 28 | 42 | 2020 |
Total Points (Career)
Player | TD’s | X Pt | 2 PT | FG | Safety | Total | Years |
Kubitz | 44 | 0 | 2 | 0 | 0 | 280 | 2018-2020 |
Tupa, Tim | 34 | 38 | 1 | 0 | 0 | 244 | 2011-2013 |
Tupa, Tyler | 38 | 0 | 2 | 0 | 0 | 232 | 2013-2015 |
Wiglusz | 37 | 0 | 2 | 0 | 0 | 226 | 2015-2017 |
Buckley | 28 | 0 | 1 | 0 | 0 | 170 | 2015-2017 |
Total Points (Season)
Player | TD’s | X Pt | 2 PT | FG | Safety | Total | Years |
Tupa, Tim | 19 | 38 | 0 | 0 | 0 | 152 | 2013 |
Kubitz | 23 | 0 | 1 | 0 | 0 | 140 | 2020 |
Galland | 22 | 0 | 0 | 0 | 0 | 132 | 2010 |
Tupa, Tyler | 20 | 0 | 0 | 0 | 0 | 120 | 2014 |
Wiglusz | 19 | 0 | 1 | 0 | 0 | 116 | 2016 |