Bees Football Individual Career/Season Records (1993-Present)
Last Update: November 2020
Tackles-(Total)-Career
Player | Tackles | Seasons |
Pushpak | 369 | 2004-2006 |
Graham | 303 | 2015-2017 |
Czack | 266 | 2011-2013 |
Fleming | 249 | 1995-1997 |
Swingos, D | 225 | 1992-1994 |
Tackles-(Total)-Season
Player | Tackles | Season |
Pushpak | 134.5 | 2006 |
Czack | 130 | 2013 |
Rose, Jay | 126 | 2013 |
Kallevig | 126 | 2005 |
Calderone | 125 | 2003 |
Tackles (Solo)-Career
Player | Tackles | Seasons |
Swingos, D | 90 | 1992-1994 |
Rose, Matt | 82 | 2019-Present |
Houk | 79 | 2008-2010 |
Pushpak | 69 | 2004-2006 |
Murphy | 69 | 1999-2001 |
Tyler | 69 | 2010-2012 |
Tackles (Solo)-Season
Player | Tackles | Season |
Swingos, D | 62 | 1994 |
Petkunas | 57 | 2019 |
Hulten | 54 | 2018 |
Houk | 48 | 2009 |
Rose, Matt | 48 | 2020 |
Tackles (Assisted)-Career
Player | Tackles | Seasons |
Pushpak | 300 | 2004-2006 |
Graham | 270 | 2015-2017 |
Czack | 231 | 2011-2013 |
Fleming | 190 | 1995-1997 |
Pelton, Jim | 174 | 1998-2000 |
Tackles (Assisted)-Season
Player | Tackles | Season |
Czack | 115 | 2013 |
Rose, Jay | 112 | 2013 |
Pushpak | 111 | 2006 |
Graham | 104 | 2016 |
Dimitrijevs | 103 | 2014 |
Tackles (For Loss)-Career
Player | Tackles | Seasons |
Lewison | 31 | 2013-2016 |
Lang | 22 | 2011-2013 |
Rose, Mike | 20 | 2015-2017 |
Urdzik | 19 | 1995-1997 |
Snow | 18 | 2006-2008 |
Bierman | 18 | 2014-2016 |
Tackles (For Loss)-Season
Player | Tackles | Season |
Lewison | 18 | 2015 |
Fleming | 13 | 1997 |
Rose, Jay | 12 | 2013 |
Lewison | 11 | 2014 |
Graham | 11 | 2011 |
Urdzik | 11 | 1997 |
Sacks-Career
Player | Sacks | Seasons |
Murphy | 25.5 | 1999-2001 |
Tyler | 21 | 2010-2012 |
Calderone | 20 | 2001-2003 |
Lang | 17 | 2011-2013 |
Urdzik | 16.5 | 1995-1997 |
Sacks-Season
Player | Sacks | Season |
Tyler | 18 | 2012 |
Calderone | 14 | 2003 |
Murphy | 14 | 2000 |
Murphy | 10.5 | 2001 |
Best | 10 | 2010 |
Interceptions-Career
Player | Picks | Seasons |
Wiglusz | 7 | 2015-2017 |
Kern | 7 | 1995-1997 |
Swingos, D | 6 | 1992-1994 |
Kasmer | 6 | 1996-1998 |
Cunningham | 6 | 2010-2012 |
Shirilla, N | 5 | 2011-2013 |
Walter | 5 | 2012-2014 |
Shirilla, D | 5 | 2013-2016 |
Interceptions-Season
Player | Picks | Season |
Kern | 6 | 1997 |
Walter | 5 | 2014 |
Wiglusz | 4 | 2017 |